Private Mold: | NO | Products Status: | Stock, Used, Stock |
---|---|---|---|
Ports: | ≥ 48 | Transmission Rate: | 10/100/1000Mbps |
Function: | LACP, SNMP | Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 56 Gb/s | Product Name: | H3C S5720-52X-Ei-AC Switch |
Type: | Rack |
Huawei S5720-52X-EI-AC Switch is an Enhanced Gigabit Switch with 48 Ethernet 10/100/1000 ports, 4 10 Gig SFP+, 2 QSFP+ dedicated stack ports and AC power supply, supporting RPS
The switch offers Forwarding performance: 132 Mpps and Switching capacity: 598 Gbit/s. At the same time, it provides flexible GE access ports (including optical, electrical, and combo ports) and 10GE uplink ports. Built on next-generation high-performance processors and Versatile Routing Platform (VRP), Huawei S5720-52X-EI-AC provides larger table sizes and higher hardware processing capabilities than equivalent switches. S5720-EI also supports Enhanced Media Delivery Index(eMDI). It functions as a monitoring node to periodically collect and report eMDI fault data to eSight, and then eSight quickly locates video service quality faults based on monitoring results of multiple nodes. The device can also report eMDI fault data to the campus network analyzer CampusInsight for intelligent diagnosis of video services
Item | Description |
Model | S5720-52X-EI-AC |
Port | 48 Ethernet 10/100/1000 ports, 4 10 Gig SFP+, 2 QSFP+ dedicated stack ports |
Part number | 2359589 |
Memory (RAM) | 2 GB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Mean time between failures (MTBF) | 73.12 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | Common mode: ±6 kV |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
Weight (with packaging) | 4.7 kg (10.36 lb) |
Stack ports | Two fixed QSFP+ stack ports on the rear card |
RTC | Supported |
RPS | Supported |
PoE | Not supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum power consumption (100% throughput, full speed of fans) | 61.5 W |
Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | < 49.3 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 224.9 mm (1.72 in. x 17.4 in. x 8.85 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 237.3 mm (1.72 in. x 17.4 in. x 9.34 in.) |