Private Mold: | NO | Products Status: | Stock, Used, Stock |
---|---|---|---|
Ports: | ≥ 48 | Transmission Rate: | 10/100/1000Mbps |
Function: | LACP, SNMP | Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 56 Gb/s | Product Name: | H3C S5720-56c-Ei-48s-DC Switch |
Type: | Rack |
Huawei S5720-56C-EI-48S-DC Switch is an Enhanced Gigabit Switch with 48 Gig SFP, 4 10 Gig SFP+ One extended slot and Double hot swappable AC or DC power supplies, one AC or DC power module equipped by default
The switch has Forwarding performance: 162 Mpps and Switching capacity: 598 Gbit/s. It allows management personnel to remotely switch on the SYS indicator on the front panel. After configuration commands are used, the SYS indicator quickly blinks within a certain period, helping the management personnel locate the device in the equipment room quickly and efficiently. Additionally, S5720-56C-EI-48S-DC provides comprehensive service processing capabilities, enhanced security control, and mature IPv6 features, and supports MACsec, intelligent stack (iStack), flexible Ethernet networking, and easy operations and maintenance (O&M).
Item | Description |
Model | S5720-56C-EI-48S-DC |
Port | 48 Gig SFP, 4 10 Gig SFP+ |
Part number | 02350NHP |
Memory (RAM) | 2 GB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Mean time to repair (MTTR) | 2 |
Availability | > 0.99999 |
Service port surge protection | Ports on the 2-port 10GE RJ45 rear interface card: ±2 kV in common mode |
Power supply surge protection | Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode |
Using DC power modules: ±1 kV in differential mode, ±2 kV in common mode | |
Weight (with packaging) | 9.9 kg (21.83 lb) |
Stack ports | Ports on the 2-port 10GE SFP+ rear interface card |
Ports on the 2-port 10GE RJ45 rear interface card | |
Ports on the 2-port QSFP+ rear stack card | |
RTC | Supported |
RPS | Not supported |
PoE | Not supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
-48 V DC to -60 V DC | |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
-36 V DC to -72 V DC | |
Maximum power consumption (100% throughput, full speed of fans) | 104 W |
Typical power consumption (30% of traffic load) | 68.82 W (without card) |
Tested according to ATIS standard | 76.55 W (with 2*10GE optical card) |
EEE enabled | 81.23 W (with 2*QSFP+ stack card) |
No PoE power consumption | 83.78 W (with 2*10GE electrical card) |
Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | < 51.2 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | AC power modules configured: 0-5000 m (0-16404 ft.) |
DC power modules configured: 0-2000 m (0-6562 ft.) | |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 424.7 mm (1.75 in. x 17.4 in. x 16.72 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 451.8 mm (1.75 in. x 17.4 in. x 17.79 in.) |